
Metal Lathe Machine with DRO 11'' x 30'' High Precision Benchtop 0-2000 RPM Brushless Motor Variable Speed Metal Working Machine 2HP Small Lathe without Stand 1130VD
Metal Lathe Machine with DRO 11'' x 30'' High Precision Benchtop 0-2000 RPM Brushless Motor Variable Speed Metal Working Machine 2HP Small Lathe without Stand 1130VD
| Motor | 2 HP, 110V, Single-Phase, 20A, 60HZ |
| Swing Over Bed | 11-2/5"(290mm) |
| Swing Over Cross Slide | 7-1/4"(185mm) |
| Swing Over Saddle | 5-3/4"(147mm) |
| Distance Between Centers | 29-1/2"(750mm) |
| Bed Width | 7"(180mm) |
| Spindle Bore | 1-1/2" (38 mm) |
| Spindle Mount | D1-4 |
| Spindle Type | One-piece Spindle |
| Spindle Taper | MT#5 |
| Tailstock Taper | MT#3 |
| Tailstock Quill Travel | 3-1/8"(85mm) |
| Cross Slide Travel | 5-3/4"(147mm) |
| Compound Slide Travel | 3-3/8"(86mm) |
| Carriage Travel | 27-1/2" (700 mm) |
| Spindle Speeds | 0–2000 RPM |
| Number of Speed Ranges | Variable |
| Longitudinal Feeds | 0.017-0.25mm/R(0.0007-0.0098 in./rev.) |
| Transverse Feed Rate | 0.07-0.53mm/r(0.0027-0.02in./rev) |
| Leadscrew Size & Pitch | 20mm(8TPI) |
| Threading Capacity - Inch | 8-56TPI(21KIDS) |
| Threading Capacity - Metric | 0.4-3.5 mm(12kids) |
| Maximum Tool Bit Size | 15/32''(12mm) |
| Thread Dial Indicator | YES |
| Overall Dimensions | 59" X 31" X 30"(1400X750X740MM) |
| N.W/G.W | 517/572lbs(235/260kg) |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
More Images













Metal Lathe Machine with DRO 11'' x 30'' High Precision Benchtop 0-2000 RPM Brushless Motor Variable Speed Metal Working Machine 2HP Small Lathe without Stand 1130VD
| Motor | 2 HP, 110V, Single-Phase, 20A, 60HZ |
| Swing Over Bed | 11-2/5"(290mm) |
| Swing Over Cross Slide | 7-1/4"(185mm) |
| Swing Over Saddle | 5-3/4"(147mm) |
| Distance Between Centers | 29-1/2"(750mm) |
| Bed Width | 7"(180mm) |
| Spindle Bore | 1-1/2" (38 mm) |
| Spindle Mount | D1-4 |
| Spindle Type | One-piece Spindle |
| Spindle Taper | MT#5 |
| Tailstock Taper | MT#3 |
| Tailstock Quill Travel | 3-1/8"(85mm) |
| Cross Slide Travel | 5-3/4"(147mm) |
| Compound Slide Travel | 3-3/8"(86mm) |
| Carriage Travel | 27-1/2" (700 mm) |
| Spindle Speeds | 0–2000 RPM |
| Number of Speed Ranges | Variable |
| Longitudinal Feeds | 0.017-0.25mm/R(0.0007-0.0098 in./rev.) |
| Transverse Feed Rate | 0.07-0.53mm/r(0.0027-0.02in./rev) |
| Leadscrew Size & Pitch | 20mm(8TPI) |
| Threading Capacity - Inch | 8-56TPI(21KIDS) |
| Threading Capacity - Metric | 0.4-3.5 mm(12kids) |
| Maximum Tool Bit Size | 15/32''(12mm) |
| Thread Dial Indicator | YES |
| Overall Dimensions | 59" X 31" X 30"(1400X750X740MM) |
| N.W/G.W | 517/572lbs(235/260kg) |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Motor | 2 HP, 110V, Single-Phase, 20A, 60HZ |
| Swing Over Bed | 11-2/5"(290mm) |
| Swing Over Cross Slide | 7-1/4"(185mm) |
| Swing Over Saddle | 5-3/4"(147mm) |
| Distance Between Centers | 29-1/2"(750mm) |
| Bed Width | 7"(180mm) |
| Spindle Bore | 1-1/2" (38 mm) |
| Spindle Mount | D1-4 |
| Spindle Type | One-piece Spindle |
| Spindle Taper | MT#5 |
| Tailstock Taper | MT#3 |
| Tailstock Quill Travel | 3-1/8"(85mm) |
| Cross Slide Travel | 5-3/4"(147mm) |
| Compound Slide Travel | 3-3/8"(86mm) |
| Carriage Travel | 27-1/2" (700 mm) |
| Spindle Speeds | 0–2000 RPM |
| Number of Speed Ranges | Variable |
| Longitudinal Feeds | 0.017-0.25mm/R(0.0007-0.0098 in./rev.) |
| Transverse Feed Rate | 0.07-0.53mm/r(0.0027-0.02in./rev) |
| Leadscrew Size & Pitch | 20mm(8TPI) |
| Threading Capacity - Inch | 8-56TPI(21KIDS) |
| Threading Capacity - Metric | 0.4-3.5 mm(12kids) |
| Maximum Tool Bit Size | 15/32''(12mm) |
| Thread Dial Indicator | YES |
| Overall Dimensions | 59" X 31" X 30"(1400X750X740MM) |
| N.W/G.W | 517/572lbs(235/260kg) |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.














