
2 HP 11'' x 30'' Combination Lathe Milling Drilling Machine Brushless Motor, 1.5'' Spindle Bore, 0-2000 RPM Variable Speed, High Precision Benchtop Lathe for Metalworking – Without Stand 1130VC
2 HP 11'' x 30'' Combination Lathe Milling Drilling Machine Brushless Motor, 1.5'' Spindle Bore, 0-2000 RPM Variable Speed, High Precision Benchtop Lathe for Metalworking – Without Stand 1130VC
| Lathe Parameter | |
| Motor Power (Lathe) | 2 HP, 110V, single-phase, 20A |
| Swing Over Bed | 11-2/5"(290mm) |
| Swing Over Cross Slide | 7-1/4"(185mm) |
| Swing Over Saddle | 5-3/4"(147mm) |
| Distance Between Centers | 29-1/2" (750 mm) |
| Bed Width | 7(180mm) |
| Spindle Bore | 1-1/2" (38 mm) |
| Spindle Mount | D1-4 |
| Spindle Taper | MT#5 |
| Tailstock Taper | MT#3 |
| Tailstock Quill Travel | 3-1/8"(85mm) |
| Tailstock Offset | |
| Carriage Travel | 27-1/2" (700 mm) |
| Cross Slide Travel | 5-3/4"(147mm) |
| Compound Slide Travel | 3-3/8" |
| Spindle Speed Range | 0–2000 RPM |
| Number of Speed Ranges | Variable |
| Longitudinal Feed Rate | 0.017-0.25mm/R(0.0007-0.0098 in./rev.) |
| Transverse Feed Rate | 0.07-0.53mm/r(0.0027-0.02in./rev) |
| Leadscrew Size & Pitch | 20mm(8TPI) |
| Threading Capacity – Inch | 8-56TPI(21KIDS) |
| Threading Capacity – Metric | 0.4-3.5 mm(12kids) |
| Thread Dial Indicator | YES |
| Tool Post Type | 4-way |
| Max Tool Bit Size | 15/32''(12mm) |
| Mill/Drill Head Specifications | |
| Motor Power (Mill Head) | 1.5HP(1100W) |
| Spindle Taper | R8 |
| Spindle Speed Range | 0-2500RPM |
| Spindle Travel (Quill Stroke) | 2"(50mm) |
| Quill Diameter | Ø60 mm |
| Drawbar Thread Size | 7/16"-20 |
| Drilling Capacity | 1''(25mm) |
| End Milling Capacity | 5/8"(16mm) |
| Face Milling Capacity | 2-1/2"(63mm) |
| Vertical Travel (Z-Axis) | 14-1/2"(370mm) |
| Head Tilt Angle | ±90° |
| Distance: Spindle to Table | 14-1/2"(370mm) |
| Distance: Spindle to Column | 7-1/2"(190mm) |
| Column Type | Dovetail Slot |
| Drive Type | Belt Drive Brushless |
| Machine Dimensions & Utilities | |
| Electrical Requirements | 110V 1PHASE |
| Overall Dimensions | 55''x29''x42''(1400x720x1050mm) |
| Net / Gross Weight | 638/726lbs(290/330kg) |
| Shipping Dimensions | 59''x30''x42''(1500x750x1050mm) |
More Images


















2 HP 11'' x 30'' Combination Lathe Milling Drilling Machine Brushless Motor, 1.5'' Spindle Bore, 0-2000 RPM Variable Speed, High Precision Benchtop Lathe for Metalworking – Without Stand 1130VC
| Lathe Parameter | |
| Motor Power (Lathe) | 2 HP, 110V, single-phase, 20A |
| Swing Over Bed | 11-2/5"(290mm) |
| Swing Over Cross Slide | 7-1/4"(185mm) |
| Swing Over Saddle | 5-3/4"(147mm) |
| Distance Between Centers | 29-1/2" (750 mm) |
| Bed Width | 7(180mm) |
| Spindle Bore | 1-1/2" (38 mm) |
| Spindle Mount | D1-4 |
| Spindle Taper | MT#5 |
| Tailstock Taper | MT#3 |
| Tailstock Quill Travel | 3-1/8"(85mm) |
| Tailstock Offset | |
| Carriage Travel | 27-1/2" (700 mm) |
| Cross Slide Travel | 5-3/4"(147mm) |
| Compound Slide Travel | 3-3/8" |
| Spindle Speed Range | 0–2000 RPM |
| Number of Speed Ranges | Variable |
| Longitudinal Feed Rate | 0.017-0.25mm/R(0.0007-0.0098 in./rev.) |
| Transverse Feed Rate | 0.07-0.53mm/r(0.0027-0.02in./rev) |
| Leadscrew Size & Pitch | 20mm(8TPI) |
| Threading Capacity – Inch | 8-56TPI(21KIDS) |
| Threading Capacity – Metric | 0.4-3.5 mm(12kids) |
| Thread Dial Indicator | YES |
| Tool Post Type | 4-way |
| Max Tool Bit Size | 15/32''(12mm) |
| Mill/Drill Head Specifications | |
| Motor Power (Mill Head) | 1.5HP(1100W) |
| Spindle Taper | R8 |
| Spindle Speed Range | 0-2500RPM |
| Spindle Travel (Quill Stroke) | 2"(50mm) |
| Quill Diameter | Ø60 mm |
| Drawbar Thread Size | 7/16"-20 |
| Drilling Capacity | 1''(25mm) |
| End Milling Capacity | 5/8"(16mm) |
| Face Milling Capacity | 2-1/2"(63mm) |
| Vertical Travel (Z-Axis) | 14-1/2"(370mm) |
| Head Tilt Angle | ±90° |
| Distance: Spindle to Table | 14-1/2"(370mm) |
| Distance: Spindle to Column | 7-1/2"(190mm) |
| Column Type | Dovetail Slot |
| Drive Type | Belt Drive Brushless |
| Machine Dimensions & Utilities | |
| Electrical Requirements | 110V 1PHASE |
| Overall Dimensions | 55''x29''x42''(1400x720x1050mm) |
| Net / Gross Weight | 638/726lbs(290/330kg) |
| Shipping Dimensions | 59''x30''x42''(1500x750x1050mm) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lathe Parameter | |
| Motor Power (Lathe) | 2 HP, 110V, single-phase, 20A |
| Swing Over Bed | 11-2/5"(290mm) |
| Swing Over Cross Slide | 7-1/4"(185mm) |
| Swing Over Saddle | 5-3/4"(147mm) |
| Distance Between Centers | 29-1/2" (750 mm) |
| Bed Width | 7(180mm) |
| Spindle Bore | 1-1/2" (38 mm) |
| Spindle Mount | D1-4 |
| Spindle Taper | MT#5 |
| Tailstock Taper | MT#3 |
| Tailstock Quill Travel | 3-1/8"(85mm) |
| Tailstock Offset | |
| Carriage Travel | 27-1/2" (700 mm) |
| Cross Slide Travel | 5-3/4"(147mm) |
| Compound Slide Travel | 3-3/8" |
| Spindle Speed Range | 0–2000 RPM |
| Number of Speed Ranges | Variable |
| Longitudinal Feed Rate | 0.017-0.25mm/R(0.0007-0.0098 in./rev.) |
| Transverse Feed Rate | 0.07-0.53mm/r(0.0027-0.02in./rev) |
| Leadscrew Size & Pitch | 20mm(8TPI) |
| Threading Capacity – Inch | 8-56TPI(21KIDS) |
| Threading Capacity – Metric | 0.4-3.5 mm(12kids) |
| Thread Dial Indicator | YES |
| Tool Post Type | 4-way |
| Max Tool Bit Size | 15/32''(12mm) |
| Mill/Drill Head Specifications | |
| Motor Power (Mill Head) | 1.5HP(1100W) |
| Spindle Taper | R8 |
| Spindle Speed Range | 0-2500RPM |
| Spindle Travel (Quill Stroke) | 2"(50mm) |
| Quill Diameter | Ø60 mm |
| Drawbar Thread Size | 7/16"-20 |
| Drilling Capacity | 1''(25mm) |
| End Milling Capacity | 5/8"(16mm) |
| Face Milling Capacity | 2-1/2"(63mm) |
| Vertical Travel (Z-Axis) | 14-1/2"(370mm) |
| Head Tilt Angle | ±90° |
| Distance: Spindle to Table | 14-1/2"(370mm) |
| Distance: Spindle to Column | 7-1/2"(190mm) |
| Column Type | Dovetail Slot |
| Drive Type | Belt Drive Brushless |
| Machine Dimensions & Utilities | |
| Electrical Requirements | 110V 1PHASE |
| Overall Dimensions | 55''x29''x42''(1400x720x1050mm) |
| Net / Gross Weight | 638/726lbs(290/330kg) |
| Shipping Dimensions | 59''x30''x42''(1500x750x1050mm) |








