
1 HP 16''x32'' Multi-Function Metal Lathe Milling Machine Head for Metalworking – Lathe, Drilling, and Milling Operations with Powerful Motor, Perfect for DIY, Workshops, and Professional Metalworking Projects without Stand CLM1632
1 HP 16''x32'' Multi-Function Metal Lathe Milling Machine Head for Metalworking – Lathe, Drilling, and Milling Operations with Powerful Motor, Perfect for DIY, Workshops, and Professional Metalworking Projects without Stand CLM1632
| Lathe | |
| Motor Power (Lathe) | 1PH(750W), Single-Phase, 110V, 60HZ |
| Swing Over Bed | 16-8/15''(420mm) |
| Swing Over Cross Slide | 11-1/2"(120mm) |
| Distance Between Centers | 31-1/2''(800mm) |
| Bed Width | 5-5/16''(135mm) |
| Spindle Bore | 1-1/10''(28mm) |
| Spindle Mount | Flange mount |
| Spindle Type | Integrated Spindle |
| DIA of the chuck | 5''(125mm) |
| Spindle Taper | MT4 |
| Tailstock Taper | MT3 |
| Tailstock Quill Travel | 2-3/4''(70mm) |
| Carriage Travel | 29-1/8''(740mm) |
| Carriage Leadscrew Diameter | 25/32"(20mm) |
| Cross Slide Travel | 7-7/8''(200mm) |
| Compound Slide Travel | 3''(76.2mm) |
| Spindle Speed Range | 160-1360RPM |
| Number of Speed Ranges | 7 |
| Longitudinal Feed Rate | 0.002''-0.014'' |
| Transverse Feed Rate | 0.002''-0.014'' |
| Leadscrew Size & Pitch | 20mm 6TPI |
| Threading Capacity – Inch | 4-120TPI |
| Threading Capacity – Metric | 0.2-6mm |
| Thread Dial Indicator | YES |
| Maximum Tool Bit Size | 1/2''x1/2''(12x12mm) |
| Drill/Mill | |
| Motor Power (Mill Head) | 1PH(750W) |
| Mill Taper | MT3 |
| Spindle Speed Range | 120, 200, 310, 350, 400, 450, 530, 600, 660, 900, 1380, 1450, 1670, 2140, 2350, 3000 RPM |
| Number of Speed Steps | 16 |
| Spindle Travel | 4-5/16"(110mm) |
| Drawbar Thread Size | 3/8''(9.52mm) |
| Drawbar Length | 13''(330mm) |
| Drawbar Thread Pitch | 16TPI |
| Drill Capacity | 7/8''(22mm) |
| End Milling Capacity | 1-1/8"(28mm) |
| Face Milling Capacity | 3-5/32''(80mm) |
| Vertical Travel (Z-Axis) | / |
| Distance: Spindle to Table | 14-1/2''(370mm) |
| Distance: Spindle to Center Line | 6-1/8''(156mm) |
| Headstock Height | 3-1/8''(79.4mm) |
| Head Tilt Angle | 0° |
| Swivel angle of the headstock | 360° |
| Drive Type | Belt-driven AC Motor |
| Overall Dimensions | 57''x23''x45''(1440x580x1140mm) |
| N.W/G.W | 595/653lbs(270/296kg) |
Original: $2,699.00
-70%$2,699.00
$809.70More Images












1 HP 16''x32'' Multi-Function Metal Lathe Milling Machine Head for Metalworking – Lathe, Drilling, and Milling Operations with Powerful Motor, Perfect for DIY, Workshops, and Professional Metalworking Projects without Stand CLM1632
| Lathe | |
| Motor Power (Lathe) | 1PH(750W), Single-Phase, 110V, 60HZ |
| Swing Over Bed | 16-8/15''(420mm) |
| Swing Over Cross Slide | 11-1/2"(120mm) |
| Distance Between Centers | 31-1/2''(800mm) |
| Bed Width | 5-5/16''(135mm) |
| Spindle Bore | 1-1/10''(28mm) |
| Spindle Mount | Flange mount |
| Spindle Type | Integrated Spindle |
| DIA of the chuck | 5''(125mm) |
| Spindle Taper | MT4 |
| Tailstock Taper | MT3 |
| Tailstock Quill Travel | 2-3/4''(70mm) |
| Carriage Travel | 29-1/8''(740mm) |
| Carriage Leadscrew Diameter | 25/32"(20mm) |
| Cross Slide Travel | 7-7/8''(200mm) |
| Compound Slide Travel | 3''(76.2mm) |
| Spindle Speed Range | 160-1360RPM |
| Number of Speed Ranges | 7 |
| Longitudinal Feed Rate | 0.002''-0.014'' |
| Transverse Feed Rate | 0.002''-0.014'' |
| Leadscrew Size & Pitch | 20mm 6TPI |
| Threading Capacity – Inch | 4-120TPI |
| Threading Capacity – Metric | 0.2-6mm |
| Thread Dial Indicator | YES |
| Maximum Tool Bit Size | 1/2''x1/2''(12x12mm) |
| Drill/Mill | |
| Motor Power (Mill Head) | 1PH(750W) |
| Mill Taper | MT3 |
| Spindle Speed Range | 120, 200, 310, 350, 400, 450, 530, 600, 660, 900, 1380, 1450, 1670, 2140, 2350, 3000 RPM |
| Number of Speed Steps | 16 |
| Spindle Travel | 4-5/16"(110mm) |
| Drawbar Thread Size | 3/8''(9.52mm) |
| Drawbar Length | 13''(330mm) |
| Drawbar Thread Pitch | 16TPI |
| Drill Capacity | 7/8''(22mm) |
| End Milling Capacity | 1-1/8"(28mm) |
| Face Milling Capacity | 3-5/32''(80mm) |
| Vertical Travel (Z-Axis) | / |
| Distance: Spindle to Table | 14-1/2''(370mm) |
| Distance: Spindle to Center Line | 6-1/8''(156mm) |
| Headstock Height | 3-1/8''(79.4mm) |
| Head Tilt Angle | 0° |
| Swivel angle of the headstock | 360° |
| Drive Type | Belt-driven AC Motor |
| Overall Dimensions | 57''x23''x45''(1440x580x1140mm) |
| N.W/G.W | 595/653lbs(270/296kg) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Lathe | |
| Motor Power (Lathe) | 1PH(750W), Single-Phase, 110V, 60HZ |
| Swing Over Bed | 16-8/15''(420mm) |
| Swing Over Cross Slide | 11-1/2"(120mm) |
| Distance Between Centers | 31-1/2''(800mm) |
| Bed Width | 5-5/16''(135mm) |
| Spindle Bore | 1-1/10''(28mm) |
| Spindle Mount | Flange mount |
| Spindle Type | Integrated Spindle |
| DIA of the chuck | 5''(125mm) |
| Spindle Taper | MT4 |
| Tailstock Taper | MT3 |
| Tailstock Quill Travel | 2-3/4''(70mm) |
| Carriage Travel | 29-1/8''(740mm) |
| Carriage Leadscrew Diameter | 25/32"(20mm) |
| Cross Slide Travel | 7-7/8''(200mm) |
| Compound Slide Travel | 3''(76.2mm) |
| Spindle Speed Range | 160-1360RPM |
| Number of Speed Ranges | 7 |
| Longitudinal Feed Rate | 0.002''-0.014'' |
| Transverse Feed Rate | 0.002''-0.014'' |
| Leadscrew Size & Pitch | 20mm 6TPI |
| Threading Capacity – Inch | 4-120TPI |
| Threading Capacity – Metric | 0.2-6mm |
| Thread Dial Indicator | YES |
| Maximum Tool Bit Size | 1/2''x1/2''(12x12mm) |
| Drill/Mill | |
| Motor Power (Mill Head) | 1PH(750W) |
| Mill Taper | MT3 |
| Spindle Speed Range | 120, 200, 310, 350, 400, 450, 530, 600, 660, 900, 1380, 1450, 1670, 2140, 2350, 3000 RPM |
| Number of Speed Steps | 16 |
| Spindle Travel | 4-5/16"(110mm) |
| Drawbar Thread Size | 3/8''(9.52mm) |
| Drawbar Length | 13''(330mm) |
| Drawbar Thread Pitch | 16TPI |
| Drill Capacity | 7/8''(22mm) |
| End Milling Capacity | 1-1/8"(28mm) |
| Face Milling Capacity | 3-5/32''(80mm) |
| Vertical Travel (Z-Axis) | / |
| Distance: Spindle to Table | 14-1/2''(370mm) |
| Distance: Spindle to Center Line | 6-1/8''(156mm) |
| Headstock Height | 3-1/8''(79.4mm) |
| Head Tilt Angle | 0° |
| Swivel angle of the headstock | 360° |
| Drive Type | Belt-driven AC Motor |
| Overall Dimensions | 57''x23''x45''(1440x580x1140mm) |
| N.W/G.W | 595/653lbs(270/296kg) |








