
MechMaxx 15HP 420cc Gasoline Engine Tree Stump Root Grinder, SGR1500
| Engine | DUCAR | Carbide Tip Qty. | 8 Pcs |
| Certification(S) | EPA Phase III, CARB Phase III | Tip Holder Material | 42CrMo |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Carbid Tip Material | YG11C Alloy |
| Displacement/ HP | 420 cc; 15 HP | Cutting Height | 12 in Above Ground |
| Start | Recoil | Cutting Depth | 10 in Below Ground |
| Brake | Drum Brake | Max. Speed | Off-Road Only and Max. Speed 15mph |
| Belt | 2 x V-Belts | Front Wheel | 10 in |
| Belts Material | Kevlar | Tire | 145 / 70-6 Tubeless Tyre |
| Clutch | Centrifugal Clutch | Assembled Weight | 265 lbs |
| Cutting Wheel Dia. | 12 in | Gross Weight | 320 lbs |
| Cutting Wheel Thickness | 0.47 in | Packing Size | 41 x 28 x 26 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Original: $1,799.00
-70%$1,799.00
$539.70More Images











MechMaxx 15HP 420cc Gasoline Engine Tree Stump Root Grinder, SGR1500
| Engine | DUCAR | Carbide Tip Qty. | 8 Pcs |
| Certification(S) | EPA Phase III, CARB Phase III | Tip Holder Material | 42CrMo |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Carbid Tip Material | YG11C Alloy |
| Displacement/ HP | 420 cc; 15 HP | Cutting Height | 12 in Above Ground |
| Start | Recoil | Cutting Depth | 10 in Below Ground |
| Brake | Drum Brake | Max. Speed | Off-Road Only and Max. Speed 15mph |
| Belt | 2 x V-Belts | Front Wheel | 10 in |
| Belts Material | Kevlar | Tire | 145 / 70-6 Tubeless Tyre |
| Clutch | Centrifugal Clutch | Assembled Weight | 265 lbs |
| Cutting Wheel Dia. | 12 in | Gross Weight | 320 lbs |
| Cutting Wheel Thickness | 0.47 in | Packing Size | 41 x 28 x 26 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Engine | DUCAR | Carbide Tip Qty. | 8 Pcs |
| Certification(S) | EPA Phase III, CARB Phase III | Tip Holder Material | 42CrMo |
| Engine Type | Single Cylinder, 4 Stroke, Air-Cooled, OHV | Carbid Tip Material | YG11C Alloy |
| Displacement/ HP | 420 cc; 15 HP | Cutting Height | 12 in Above Ground |
| Start | Recoil | Cutting Depth | 10 in Below Ground |
| Brake | Drum Brake | Max. Speed | Off-Road Only and Max. Speed 15mph |
| Belt | 2 x V-Belts | Front Wheel | 10 in |
| Belts Material | Kevlar | Tire | 145 / 70-6 Tubeless Tyre |
| Clutch | Centrifugal Clutch | Assembled Weight | 265 lbs |
| Cutting Wheel Dia. | 12 in | Gross Weight | 320 lbs |
| Cutting Wheel Thickness | 0.47 in | Packing Size | 41 x 28 x 26 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.





















