
3300lbs Lithium-ion Electric Pallet Jack, 45"x27" Fork, 24V 40Ah Battery, Walkie Type Truck, EPT33
3300lbs Lithium-ion Electric Pallet Jack, 45"x27" Fork, 24V 40Ah Battery, Walkie Type Truck, EPT33
| Load Capacity | 3300 lbs | Turing Radius | 56.1 in |
| Operator Position | Walkie | Driving Speed (laden/unladen) | 2.6/2.8 mph |
| Tire Type | Polyurethane | Gradeability (laden/unladen) | 6/10% |
| Overall Length | 64 in | Service Brake | electromagnetic |
| Overall Width | 27 in | Battery | 24V/40Ah Maintenance-free Li-ion Battery |
| Overall Height (handle raised) | 47 in | Charger | 24V/15A Built-in |
| Fork Length | 45.3 in | Controller Brand | Curtis |
| Distance Between Forks | 15 in | Drive Motor | 0.75 kW DC |
| Load Center | 23.6 in | Lift Motor | 0.8 kW |
| Fork Height (raised) | 7.5 in | Packing Size (LxWxH) | 68 x 28 x 31 in |
| Fork Height (lowered) | 2.95 in | Weight with Battery (N.W/G.W.) | 386/496 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
More Images
































3300lbs Lithium-ion Electric Pallet Jack, 45"x27" Fork, 24V 40Ah Battery, Walkie Type Truck, EPT33
| Load Capacity | 3300 lbs | Turing Radius | 56.1 in |
| Operator Position | Walkie | Driving Speed (laden/unladen) | 2.6/2.8 mph |
| Tire Type | Polyurethane | Gradeability (laden/unladen) | 6/10% |
| Overall Length | 64 in | Service Brake | electromagnetic |
| Overall Width | 27 in | Battery | 24V/40Ah Maintenance-free Li-ion Battery |
| Overall Height (handle raised) | 47 in | Charger | 24V/15A Built-in |
| Fork Length | 45.3 in | Controller Brand | Curtis |
| Distance Between Forks | 15 in | Drive Motor | 0.75 kW DC |
| Load Center | 23.6 in | Lift Motor | 0.8 kW |
| Fork Height (raised) | 7.5 in | Packing Size (LxWxH) | 68 x 28 x 31 in |
| Fork Height (lowered) | 2.95 in | Weight with Battery (N.W/G.W.) | 386/496 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Load Capacity | 3300 lbs | Turing Radius | 56.1 in |
| Operator Position | Walkie | Driving Speed (laden/unladen) | 2.6/2.8 mph |
| Tire Type | Polyurethane | Gradeability (laden/unladen) | 6/10% |
| Overall Length | 64 in | Service Brake | electromagnetic |
| Overall Width | 27 in | Battery | 24V/40Ah Maintenance-free Li-ion Battery |
| Overall Height (handle raised) | 47 in | Charger | 24V/15A Built-in |
| Fork Length | 45.3 in | Controller Brand | Curtis |
| Distance Between Forks | 15 in | Drive Motor | 0.75 kW DC |
| Load Center | 23.6 in | Lift Motor | 0.8 kW |
| Fork Height (raised) | 7.5 in | Packing Size (LxWxH) | 68 x 28 x 31 in |
| Fork Height (lowered) | 2.95 in | Weight with Battery (N.W/G.W.) | 386/496 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.






