
MechMaxx 1100Lbs Loading Battery Powered Barrow Electric Mini Dumper for Sale, 1000W 48V Brushless DC Motor, E50
MechMaxx 1100Lbs Loading Battery Powered Barrow Electric Mini Dumper for Sale, 1000W 48V Brushless DC Motor, E50
| Motor | 1000 W Brushless DC Motor | Top Speed | 0-5.0 km/h |
| Battery | 48 V 32 Ah Lead-Acid Battery | Reverse Speed | 0-1.5 km/h |
| Brake System | Electromagnetic Brake | Loading Capacity | 1100 lbs / 7.62 cu.ft. |
| Monitor | Electric Quantity, Voltage | Tipping Method | Welded |
| Lighting Lamp | 2 (Pcs) 30 W | Front Wheel | 16 x 6.5-8 Tubeless Tyre |
| Working Time | 8-10 Hours | Rear Wheel | 13 x 5.00-6 Tubeless Tyre |
| Charging Time | 6-7 Hours | Bucket Type | Welded |
| Charging Current | 4.5 A | Battery Charger | Included ( 48V Lead Acid Battery Charger *1 ) |
| Low Speed | 0-3.3 km/h | Weight (N.W / G.W.) | 380 / 437 lbs |
| Middle Speed | 0-4.2 km/h | Packing Size | 53 x 31 x 34 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Original: $2,399.00
-70%$2,399.00
$719.70More Images





















MechMaxx 1100Lbs Loading Battery Powered Barrow Electric Mini Dumper for Sale, 1000W 48V Brushless DC Motor, E50
| Motor | 1000 W Brushless DC Motor | Top Speed | 0-5.0 km/h |
| Battery | 48 V 32 Ah Lead-Acid Battery | Reverse Speed | 0-1.5 km/h |
| Brake System | Electromagnetic Brake | Loading Capacity | 1100 lbs / 7.62 cu.ft. |
| Monitor | Electric Quantity, Voltage | Tipping Method | Welded |
| Lighting Lamp | 2 (Pcs) 30 W | Front Wheel | 16 x 6.5-8 Tubeless Tyre |
| Working Time | 8-10 Hours | Rear Wheel | 13 x 5.00-6 Tubeless Tyre |
| Charging Time | 6-7 Hours | Bucket Type | Welded |
| Charging Current | 4.5 A | Battery Charger | Included ( 48V Lead Acid Battery Charger *1 ) |
| Low Speed | 0-3.3 km/h | Weight (N.W / G.W.) | 380 / 437 lbs |
| Middle Speed | 0-4.2 km/h | Packing Size | 53 x 31 x 34 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Motor | 1000 W Brushless DC Motor | Top Speed | 0-5.0 km/h |
| Battery | 48 V 32 Ah Lead-Acid Battery | Reverse Speed | 0-1.5 km/h |
| Brake System | Electromagnetic Brake | Loading Capacity | 1100 lbs / 7.62 cu.ft. |
| Monitor | Electric Quantity, Voltage | Tipping Method | Welded |
| Lighting Lamp | 2 (Pcs) 30 W | Front Wheel | 16 x 6.5-8 Tubeless Tyre |
| Working Time | 8-10 Hours | Rear Wheel | 13 x 5.00-6 Tubeless Tyre |
| Charging Time | 6-7 Hours | Bucket Type | Welded |
| Charging Current | 4.5 A | Battery Charger | Included ( 48V Lead Acid Battery Charger *1 ) |
| Low Speed | 0-3.3 km/h | Weight (N.W / G.W.) | 380 / 437 lbs |
| Middle Speed | 0-4.2 km/h | Packing Size | 53 x 31 x 34 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.








